I-Solar Module Bifacial M6 Series
Izici
1. Ukusebenza kahle kwemojula ephezulu ngokusebenzisa ubuchwepheshe bokukhiqiza obuphezulu
2. Sebenzisa i-design-cut-cut, engagwema umphumela wendawo eshisayo wehlise ukuwohloka kwamandla
3. Ukumelana okuhle kwe-PID ngokwe-IEC 62804-1
4. Ukusebenza okuphezulu ngaphansi kwezimo eziphansi zokukhanya.(izinsuku ezinamafu, ekuseni nakusihlwa)
5. Kwenziwe ngokohlelo lwekhwalithi lwamazwe ngamazwe.(ISO9001)
6. Imodeli yethu yebhizinisi eqondile ivumela ukuncintisana nenani elikhulu.
Ukucaciswa kukagesi
I-DM360M6-B60HBT | I-DM365M6-B60HBT | |||||||||||||
I-STC | I-NMOT | I-STC | I-NMOT | |||||||||||
PM (W) | 360 | 267.3 | 365 | 271.0 | ||||||||||
I-Imp (A) | 10.70 | 8.71 | 10.80 | 8.79 | ||||||||||
I-Vmp (A) | 33.67 | 30.70 | 33.82 | 30.83 | ||||||||||
Isc (A) | 11.12 | 8.96 | 11.22 | 9.04 | ||||||||||
I-Voc(V) | 41.42 | 38.78 | 41.57 | 38.92 | ||||||||||
19.76% | 20.04% |
Ukubekezelela amandla:0~+3%;I-Bifaciality:70%±5% ☀NMOT irradiance engu-800W/㎡,spectrum AM 1.5, izinga lokushisa le-ambient 20℃,isivinini somoya 1m/s |
I-DM370M6-B60HBT | I-DM375M6-B60HBT | ||||||||||||||||
I-STC | I-NMOT | I-STC | I-NMOT | ||||||||||||||
370 | 274.8 | 375 | 278.6 | ||||||||||||||
10.91 | 8.88 | 11.01 | 8.96 | ||||||||||||||
33.95 | 30.95 | 34.10 | 31.09 | ||||||||||||||
11.32 | 9.12 | 11.43 | 9.21 | ||||||||||||||
41.72 | 39.06 | 41.89 | 39.22 | ||||||||||||||
20.31% | 20.59% |
Idatha Yemishini
Uhlobo lweseli | I-DMBD9B166-223 | |||
Ukuhlelwa kweseli | 60 (6*10) | |||
Isakhiwo semojuli | Ingilazi/I-POE/Ingilazi | |||
Ukujiya Kwengilazi | 2.0mm/2.0mm (ngaphambili/ngemuva) | |||
Ukuhlukaniswa kwe-PV module | Ikilasi A ku-IEC 61730 | |||
Isilinganiso Sebhokisi Le-Junction | IP68 | |||
Amakhebula | 1100mm/4mm² noma ubude obenziwe ngokwezifiso | |||
Uhlobo Lwesixhumi | I-MC4/MC4 Iyahambisana | |||
Ikilasi Lokulinganisa Umlilo | A |
Izimo Zezinga Lokushisa
I-Nominal Module Operating Temperature(NMOT) | 42℃±3℃ | |||
I-Temperature Coefficient ye-Isc | ℃ 0.038%/℃ | |||
I-Temperature Coefficient ye-Voc | ﹣0.270%/℃ | |||
I-Temperature Coefficient ye-Pmax | ﹣0.365%/℃ |
FAQ
(1) Iyini iwaranti yomkhiqizo?
Siqinisekisa izinto zethu kanye nobuciko.Isithembiso sethu siwukukwenza waneliseke ngemikhiqizo yethu.Kungakhathaliseki ukuthi ikhona yini iwaranti, umgomo wenkampani yethu ukuxazulula nokuxazulula zonke izinkinga zamakhasimende, ukuze wonke umuntu aneliseke.
(2) Ingabe unayo i-MOQ yemikhiqizo?Uma kunjalo, lingakanani inani elincane?
I-MOQ ye-OEM/ODM nesitoko kuboniswe Ulwazi Oluyisisekelo.yomkhiqizo ngamunye.